The following map shows the surplus rainfall for each watershed and for each rainfall amount. The numbers represent the surplus in meters3. Any modifications made aim to lower the surplus and eliminate runoff. Other layers can be seen by clicking the >> button in the top left corner of the map.
| Sewer Grate ID | Grate Type | Runoff 1/4" | Runoff 1" | Runoff 2" | Runoff 4" |
|---|---|---|---|---|---|
| 1 | G | 147.43 | 754.26 | 1635.31 | 3397.41 |
| 2 | G | 119.09 | 656.12 | 1432.47 | 2985.17 |
| 3 | G | 195.26 | 977.1 | 2090.4 | 5768.11 |
| 4 | G | 155.04 | 768.33 | 1774.22 | 3786.01 |
| 5 | G | 158.32 | 922.29 | 2150.15 | 4686.17 |
| 6 | G | 74.32 | 325.42 | 735.53 | 1555.75 |
| 7 | G | 37.16 | 216.42 | 511.23 | 1100.87 |
| 8 | G | 41.85 | 185.01 | 425.82 | 907.46 |
| 9 | G | 100.32 | 606.15 | 1413.47 | 3297.8 |
Sewer Grate ID is the ID associated with each grate. At this stage the ID number corresponds with the Watershed number. The Grate Type refers to they type of feature:
After modifications are made more features will be added. The goal is to get the surplus as close to zero (0) as possible but anything under .5m3 will count as zero. Finally if a sewer grate is converted to underground storage the type is listed as GUS.